Capacitor

Resistor

Inductor
Connector

Speaker Driver

AC Product

Speaker Kit

Electronic
Terminated Cable
Measuring Equipment

 

 


 

Jantzen Wax Coil
Jantzen C-Coil
Jantzen Cross Coil
Jantzen Wired Coil
Visaton TR 84 100V Matching Trafo

Jantzen Wax Coil

    mH RDC Ohm Coil dia weight
        mm g
           
Wax Coil 16 AWG 0,15 0,12 46 127
Wax Coil 16 AWG 0,18 0,132 47 139
Wax Coil 16 AWG 0,22 0,148 49 155
Wax Coil 16 AWG 0,27 0,163 52 169
Wax Coil 16 AWG 0,3 0,175 54 183
Wax Coil 16 AWG 0,33 0,187 55 194
Wax Coil 16 AWG 0,35 0,194 55 200
Wax Coil 16 AWG 0,39 0,205 57 210
Wax Coil 16 AWG 0,47 0,231 59 232
Wax Coil 16 AWG 0,56 0,256 62 265
           
Wax Coil 14 AWG 0,82 0,225 74 582
Wax Coil 14 AWG 1 0,25 77 642
Wax Coil 14 AWG 1,1 0,264 79 681
Wax Coil 14 AWG 1,2 0,293 83 714
           
Wax Coil 16AWG = 350W Coil Height
Wax Coil 14AWG = 500W Coil Height
Wax Coil 12AWG = 650W Coil Height

Jantzen Cross Coil

    mH RDC Ohm Coil dia weight
        mm g
           
Cross Coil 16 AWG 0,05 0,063 35 75
Cross Coil 16 AWG 0,08 0,08 38 96
Cross Coil 16 AWG 0,09 0,09 39 99
Cross Coil 16 AWG 0,1 0,09 40 103
Cross Coil 16 AWG 0,11 0,1 41 109
Cross Coil 16 AWG 0,13 0,113 42 120
Cross Coil 16 AWG 0,15 0,118 43 130
Cross Coil 16 AWG 0,18 0,13 44 143
Cross Coil 16 AWG 0,2 0,14 45 151
Cross Coil 16 AWG 0,22 0,15 47 158
Cross Coil 16 AWG 0,24 0,155 47 165
Cross Coil 16 AWG 0,27 0,163 48 171
Cross Coil 16 AWG 0,3 0,17 50 180
Cross Coil 16 AWG 0,33 0,18 50 187
Cross Coil 16 AWG 0,36 0,19 51 194
Cross Coil 16 AWG 0,39 0,198 52 203
Cross Coil 16 AWG 0,43 0,21 53 215
Cross Coil 16 AWG 0,47 0,22 54 226
Cross Coil 16 AWG 0,56 0,243 57 251
Cross Coil 16 AWG 0,62 0,26 58 262
Cross Coil 16 AWG 0,68 0,27 60 278
Cross Coil 16 AWG 0,75 0,29 62 293
Cross Coil 16 AWG 0,82 0,3 62 309
Cross Coil 16 AWG 1 0,34 65 340
Cross Coil 16 AWG 1,5 0,43 73 437
Cross Coil 16 AWG 2,7 0,6 85 628
Cross Coil 16 AWG 3,3 0,68 89 693
           
Cross Coil 14 AWG 0,47 0,165 58 407
Cross Coil 14 AWG 0,56 0,177 60 448
Cross Coil 14 AWG 0,68 0,196 63 538
Cross Coil 14 AWG 0,82 0,22 66 577
Cross Coil 14 AWG 0,9 0,23 67 594
Cross Coil 14 AWG 1 0,25 70 614
Cross Coil 14 AWG 1,1 0,26 71 646
Cross Coil 14 AWG 1,2 0,27 72 678
Cross Coil 14 AWG 1,8 0,355 81 850
           
Cross Coil 12 AWG 0,47 0,115 61 729
Cross Coil 12 AWG 0,56 0,135 64 810
Cross Coil 12 AWG 0,68 0,15 68 876
Cross Coil 12 AWG 2 0,27 89 1596
Cross Coil 12 AWG 3 0,347 98 2048

Jantzen Wired Coil

Coil No. Wire mm AWG mH Ohm dia x h x DIA coil g
           
1947 1 18 0,05 0,09 25 x 15 x 33 30
1028 1 18 0,08 0,12 25 x 15 x 35 38
1234 1 18 0,1 0,12 20 x 10 x 35 41
1130 1 18 0,15 0,16 15 x 31 52
1289 1 18 0,18 0,18 15 x 33 59
1985 1 18 0,2 0,22 25 x 26 69
1998 1 18 0,22 0,23 25 x 26 73
1986 1 18 0,27 0,26 25 x 28 81
1313 1 18 0,3 0,26 15 x 36 81
1987 1 18 0,33 0,29 25 x 28 89
1009 1 18 0,35 0,27 15 x 15 x 37 84
1539 1 18 0,47 0,33 20 x 37 102
1373 1 18 0,56 0,4 25 x 30 x 39 124
1997 1 18 0,68 0,44 25 x 33 134
1993 1 18 0,82 0,48 25 x 35 150
1994 1 18 1 0,54 25 x 36 167
1995 1 18 1,2 0,59 25 x 36 182
1070 1 18 3,3 1,04 25 x 30 x 54 325
           
1092 1,2 16 0,15 0,12 25 x 15 x 41 81
1600 1,2 16 0,2 0,15 25 x 15 x 43 94
1027 1,2 16 0,3 0,21 25 x 30 x 39 127
1210 1,2 16 0,56 0,3 30 x 43 175
1882 1,2 16 0,82 0,37 30 x 45 216
1132 1,2 16 1,8 0,57 30 x 54 337
1713 1,2 16 3,9 0,89 30 x 25 x 62 513
1225 1,2 16 6 1,21 60 x 62 772
1681 1,2 16 10 1,66 60 x 35 x 67 999
           
1163 1,4 15 0,3 0,157 25 x 30 x 43 175
1310 1,4 15 0,33 0,16 30 x 44 190
1548 1,4 15 0,4 0,18 26 x 43 210
1898 1,4 15 1 0,3 30 x 54 357

 

 

Capacitor | Resistor | Inductor | ConnectorSpeaker Driver | Speaker Kit | AC Product | Electronic | Terminated Cable | Measuring Equipment

limited to text, graphics or code is copyrighted as a collective work under this country and other copyright laws,

and is the property of diy hi-end audio. 

The collective work includes works that are licensed to diy hi-end audio.

 Any use, including but not limited to the reproduction, distribution, display or transmission of the content of this site,

is strictly prohibited, unless authorized by diy hi-end audio.
 

 ALL RIGHTS RESERVED